Tools

  We have many engineering tools available. Click Here to use any and all of them.
 



AVERAGE CLIMATOLOGICAL DATA
MAJOR U.S. CITIES
For more detail on every U.S. City, go to Washington Post

CITY FT. ELEVATION TEMP AVG HUMIDITY AVG
  Albuquerque, NM 5,311 60 45
  Atlanta, GA 1,010 62 70
  Atlantic City, NJ 7 66 70
  Baltimore, MD 148 55 70
  Bismarck, ND 1,647 40 69
  Boise, ID 2,838 50 56
  Boston, MA 15 52 67
  Buffalo, NY 705 48 76
  Burlington, VT 332 45 72
  Charleston, SC 40 65 78
  Chicago, IL 658 50 70
  Cleveland, OH 777 50 72
  Concord, NH 342 45 71
  Dallas, TX 551 66 65
  Denver, CO 5,283 50 55
  Des Moines, IA 938 50 71
  Detroit, MI 633 50 71
  Hartford, CT 169 50 70
  Helena, MT 3,828 44 65
  Honolulu, HI 7 76 70
  Houston, TX 96 70 76
  Indianapolis, IN 792 52 74
  Jackson, MS 291 65 73
  Jacksonville, FL 26 69 72
  Kansas City, MO 1,014 56 65
  Las Vegas, NV 2,020 66 30
  Little Rock, AR 257 62 70
  Los Angeles, CA 97 61 69
  Louisville, KY 477 57 75
  Memphis, TN 258 62 70
  Miami, FL 7 76 74
  Milwaukee, WI 672 46 75
  Minneapolis, MN 834 46 70
  Nashville, TN 590 60 72
  New Orleans, LA 4 70 75
  New York, NY 132 54 66
  Norfolk, VA 24 59 70
  Oklahoma City, OK 1,285 60 69
  Omaha, NE 997 48 65
  Philadelphia, PA 5 55 64
  Phoenix, AZ 1,110 70 38
  Pittsburgh, PA 1,137 50 72
  Portland, ME 43 44 77
  Portland, OR 21 55 75
  Providence, RI 51 50 70
  Reno, NV 4,404 49 69
  St. Louis, MO 535 55 70
  Salt Lake City, UT 4,221 52 55
  San Francisco, CA 8 61 77
  Seattle, WA 400 50 75
  Springfield, MO 1,268 54 72
  Washington, DC 10 55 69
  Wilmington, DE 74 56 72
 
All tools, charts and figures are intended as estimates only.

         

Professional Design by yTen Business Solutions
Copyright ©2001 Turblex Inc.